<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hard numbers: The economy is worse than you know</title>
	<atom:link href="http://weblog.sinteur.com/2008/05/hard-numbers-the-economy-is-worse-than-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.sinteur.com/2008/05/hard-numbers-the-economy-is-worse-than-you-know/</link>
	<description>the Daily Irrelevant</description>
	<pubDate>Thu, 28 Aug 2008 18:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John Sinteur</title>
		<link>http://weblog.sinteur.com/2008/05/hard-numbers-the-economy-is-worse-than-you-know/#comment-25332</link>
		<dc:creator>John Sinteur</dc:creator>
		<pubDate>Mon, 05 May 2008 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.sinteur.com/?p=23334#comment-25332</guid>
		<description>&lt;em&gt;Inflation is just a natural part of the economy because taxes go up every years&lt;/em&gt;

&lt;a href="http://en.wikipedia.org/wiki/Inflation#Causes_of_inflation" rel="nofollow"&gt;*cough*&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><em>Inflation is just a natural part of the economy because taxes go up every years</em></p>
<p><a href="http://en.wikipedia.org/wiki/Inflation#Causes_of_inflation" rel="nofollow">*cough*</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief</title>
		<link>http://weblog.sinteur.com/2008/05/hard-numbers-the-economy-is-worse-than-you-know/#comment-25331</link>
		<dc:creator>Chief</dc:creator>
		<pubDate>Mon, 05 May 2008 20:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.sinteur.com/?p=23334#comment-25331</guid>
		<description>The economy is in great shape.  There was never a mortgage crisis due to the fact that less than 2% of overall home loans where involved.  The international investments our domestic business and private investors have shown that there is still plenty of American Greenbacks floating around.  Our employment numbers are fine as the unemployed need to go out there and get the millions of jobs available.  Inflation is just a natural part of the economy because taxes go up every years.  To deal with those rising prices, people just need to demand a bigger part of the extra cash companies are making.  So to the passive people, things seem so horrible, but if you are aggressive, things couldn't be any better!</description>
		<content:encoded><![CDATA[<p>The economy is in great shape.  There was never a mortgage crisis due to the fact that less than 2% of overall home loans where involved.  The international investments our domestic business and private investors have shown that there is still plenty of American Greenbacks floating around.  Our employment numbers are fine as the unemployed need to go out there and get the millions of jobs available.  Inflation is just a natural part of the economy because taxes go up every years.  To deal with those rising prices, people just need to demand a bigger part of the extra cash companies are making.  So to the passive people, things seem so horrible, but if you are aggressive, things couldn&#8217;t be any better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
