<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Closing Enron Loophole Would Drop Oil Prices 25% - 50% Overnight</title>
	<atom:link href="http://weblog.sinteur.com/2008/06/closing-enron-loophole-would-drop-oil-prices-25-50-overnight/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.sinteur.com/2008/06/closing-enron-loophole-would-drop-oil-prices-25-50-overnight/</link>
	<description>the Daily Irrelevant</description>
	<pubDate>Fri, 21 Nov 2008 17:14:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: John Sinteur</title>
		<link>http://weblog.sinteur.com/2008/06/closing-enron-loophole-would-drop-oil-prices-25-50-overnight/#comment-26060</link>
		<dc:creator>John Sinteur</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.sinteur.com/?p=24139#comment-26060</guid>
		<description>Start here: &lt;a href="http://en.wikipedia.org/wiki/Enron_loophole" rel="nofollow"&gt;http://en.wikipedia.org/wiki/Enron_loophole&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Start here: <a href="http://en.wikipedia.org/wiki/Enron_loophole" rel="nofollow">http://en.wikipedia.org/wiki/Enron_loophole</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://weblog.sinteur.com/2008/06/closing-enron-loophole-would-drop-oil-prices-25-50-overnight/#comment-26059</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.sinteur.com/?p=24139#comment-26059</guid>
		<description>Unfortunately, this quote doesn't convey any information about what the loophole actually is and how it affects market pricing.</description>
		<content:encoded><![CDATA[<p>Unfortunately, this quote doesn&#8217;t convey any information about what the loophole actually is and how it affects market pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Thornton</title>
		<link>http://weblog.sinteur.com/2008/06/closing-enron-loophole-would-drop-oil-prices-25-50-overnight/#comment-26045</link>
		<dc:creator>James Thornton</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.sinteur.com/?p=24139#comment-26045</guid>
		<description>CloseLoophole.org is a viral-marketing campaign to let our Senators know that we want them to close the Enron Loophole completely and immediately. Click on your state, and you will get the phone number and e-mail for your Senators. Email your Senators and let them know how you feel, and then email your friends to do the same. Go to http://closeloophole.org</description>
		<content:encoded><![CDATA[<p>CloseLoophole.org is a viral-marketing campaign to let our Senators know that we want them to close the Enron Loophole completely and immediately. Click on your state, and you will get the phone number and e-mail for your Senators. Email your Senators and let them know how you feel, and then email your friends to do the same. Go to <a href="http://closeloophole.org" rel="nofollow">http://closeloophole.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
