<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The daily irrelevant &#187; If you&#8217;re in marketing, kill yourself</title>
	<atom:link href="http://weblog.sinteur.com/index.php/category/if-youre-in-marketing-kill-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.sinteur.com</link>
	<description>si hoc legere scis nimium eruditionis habes</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather Deal Backfires for BMW&#8217;s Mini</title>
		<link>http://weblog.sinteur.com/index.php/2012/02/07/weather-deal-backfires-for-bmws-mini/</link>
		<comments>http://weblog.sinteur.com/index.php/2012/02/07/weather-deal-backfires-for-bmws-mini/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:20:14 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=51080</guid>
		<description><![CDATA[[Quote]: A cold front that has raged across much of Europe over the past week has brought arctic temperatures, icy high winds and dozens of deaths. In addition to its human toll, it has been a marketing snafu for BMW AG&#8217;s Mini brand. [..] A marketing agency for Mini decided that BMW should bet on [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://online.wsj.com/article/SB10001424052970204369404577204993621367100.html'>Quote</a>]:<br />
<blockquote>
<p>A cold front that has raged across much of Europe over the past week has brought arctic temperatures, icy high winds and dozens of deaths. In addition to its human toll, it has been a marketing snafu for BMW AG&#8217;s Mini brand.</p>
<p>[..]</p>
<p>A marketing agency for Mini decided that BMW should bet on a sponsorship that would make potential customers associate Mini&#8217;s new roadster with brisk but sunny weather. For €299 ($394), it bought the name for a 2012 high-pressure area and dubbed it Cooper. It spent another €199 on a low-pressure system and secured the name Minnie.</p>
<p>It is &#8220;a wind- and weatherproof idea,&#8221; the Munich agency, Sassenbach Advertising, said on its website in late January, as the Cooper-driven front began to make its way from Siberia.</p>
<p>But as Cooper swept through Eastern Europe, it brought more than the wintry sunshine Mini had hoped for. Temperatures sank to below minus 30 degrees Celsius, or minus 22 Fahrenheit, and more than 250 people have died, mostly in Ukraine, Poland and Romania. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2012/02/07/weather-deal-backfires-for-bmws-mini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Susan Linn and the Campaign for a Commercial Free Childhood Terrify Child Advertisers</title>
		<link>http://weblog.sinteur.com/index.php/2012/02/04/why-susan-linn-and-the-campaign-for-a-commercial-free-childhood-terrify-child-advertisers/</link>
		<comments>http://weblog.sinteur.com/index.php/2012/02/04/why-susan-linn-and-the-campaign-for-a-commercial-free-childhood-terrify-child-advertisers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:35:57 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=51029</guid>
		<description><![CDATA[[Quote]: And Kunkel, the University of Arizona professor, says that scientific studies have shown that children under eight cannot understand the persuasive intent of advertising. At a fundamental level, then, advertising to children is simply unfair.]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.bostonmagazine.com/articles/electric_youth_why_susan_linn_and_the_campaign_for_a_commercial_free_childhood_terrify_child_advertisers/'>Quote</a>]:<br />
<blockquote>And Kunkel, the University of Arizona professor, says that scientific studies have shown that children under eight cannot understand the persuasive intent of advertising. At a fundamental level, then, advertising to children is simply unfair. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2012/02/04/why-susan-linn-and-the-campaign-for-a-commercial-free-childhood-terrify-child-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care</title>
		<link>http://weblog.sinteur.com/index.php/2012/01/24/health-care-5/</link>
		<comments>http://weblog.sinteur.com/index.php/2012/01/24/health-care-5/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:05:28 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=50813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2012/01/gaozn.jpg" alt="" title="gaozn" class="alignnone size-full wp-image-50814" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2012/01/24/health-care-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Quebec ban on fast-food ads reduced consumption of junk food</title>
		<link>http://weblog.sinteur.com/index.php/2012/01/20/study-quebec-ban-on-fast-food-ads-reduced-consumption-of-junk-food/</link>
		<comments>http://weblog.sinteur.com/index.php/2012/01/20/study-quebec-ban-on-fast-food-ads-reduced-consumption-of-junk-food/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:02:07 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=50714</guid>
		<description><![CDATA[[Quote]: With mounting concerns over childhood obesity and its associated health risks in the U.S., would a ban on junk-food advertising aimed at children be more effective than the current voluntary, industry-led ban? According to published research from a University of Illinois economist, advertising bans do work, but an outright ban covering the entire U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://medicalxpress.com/news/2012-01-quebec-fast-food-ads-consumption-junk.html'>Quote</a>]:<br />
<blockquote>
<p>With mounting concerns over childhood obesity and its associated health risks in the U.S., would a ban on junk-food advertising aimed at children be more effective than the current voluntary, industry-led ban? According to published research from a University of Illinois economist, advertising bans do work, but an outright ban covering the entire U.S. media market would be the most effective policy tool for reducing fast-food consumption in children.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2012/01/20/study-quebec-ban-on-fast-food-ads-reduced-consumption-of-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bark Side</title>
		<link>http://weblog.sinteur.com/index.php/2012/01/19/the-bark-side/</link>
		<comments>http://weblog.sinteur.com/index.php/2012/01/19/the-bark-side/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:44:22 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=50672</guid>
		<description><![CDATA[I can&#8217;t help being bothered by the Imperial March followed by &#8220;That&#8217;s the power of German engineering&#8221;..]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/6ntDYjS0Y3w?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/6ntDYjS0Y3w?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>I can&#8217;t help being bothered by the Imperial March followed by &#8220;That&#8217;s the power of German engineering&#8221;..</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2012/01/19/the-bark-side/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gorilla Marketing</title>
		<link>http://weblog.sinteur.com/index.php/2012/01/10/gorilla-marketing/</link>
		<comments>http://weblog.sinteur.com/index.php/2012/01/10/gorilla-marketing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:49:09 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=50420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2012/01/9B6Wf.jpg" alt="" title="9B6Wf" class="alignnone size-full wp-image-50421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2012/01/10/gorilla-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adblock Plus (now with Ads!)</title>
		<link>http://weblog.sinteur.com/index.php/2011/12/12/adblock-plus-now-with-ads/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/12/12/adblock-plus-now-with-ads/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:43:52 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49905</guid>
		<description><![CDATA[Quote]: usive advertising” option is enabled by default for all users but the ones using privacy filter lists (EasyPrivacy, Fanboy’s Tracking, Adverisity Privacy). Apparently advertisers can now pay adblock to get whitelisted. Let me quote a comment from Reddit: Advertising is like a drunken party crasher. He invariably promises he&#8217;ll behave; and even starts out [...]]]></description>
			<content:encoded><![CDATA[<p><a href='https://adblockplus.org/development-builds/allowing-acceptable-ads-in-adblock-plus'>Quote</a>]:<br />
<blockquote>usive advertising” option is enabled by default for all users but the ones using privacy filter lists (EasyPrivacy, Fanboy’s Tracking, Adverisity Privacy).</p></blockquote>
<p>Apparently advertisers can now pay adblock to get whitelisted.</p>
<p>Let me quote a comment from Reddit:</p>
<p>Advertising is like a drunken party crasher. He invariably promises he&#8217;ll behave; and even starts out trying in his clumsy way to be non-intrusive. But in the end, he can&#8217;t do it — he lives to intrude. In fact he can&#8217;t survive unless he does.</p>
<p>So all too soon, he&#8217;s banging into the invited guests and loudly interrupting their conversations with a tediously repetitive story about himself. When he&#8217;s asked to quiet down, he loudly insists that he&#8217;s the life of the party, then lurches over to the buffet at the side of the room to pile most of the table&#8217;s contents onto his own plate.</p>
<p>That&#8217;s when I need to ask my friend AdBlock to help getting Mr. I&#8217;ll Be Non-intrusive out the door…</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/12/12/adblock-plus-now-with-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cats with Thumbs</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/29/cats-with-thumbs/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/29/cats-with-thumbs/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:31:04 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/h6CcxJQq1x8?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/h6CcxJQq1x8?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/29/cats-with-thumbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a PC, I&#8217;m a Mac&#8230;</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/25/im-a-pc-im-a-mac/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/25/im-a-pc-im-a-mac/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:17:32 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49495</guid>
		<description><![CDATA[You know, some people compare the above ad to the Mac vs PC ads that Apple did. There&#8217;s subtle difference: the Apple ads was heckling the actual devices &#8211; the PC &#8211; and this ad is heckling the users of said devices. Does anyone really think it&#8217;s smart to insult the people you are trying [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/6h5JSojJN3Y?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>You know, some people compare the above ad to the Mac vs PC ads that Apple did. There&#8217;s subtle difference: the Apple ads was heckling the actual devices &#8211; the PC &#8211; and this ad is heckling the users of said devices. Does anyone really think it&#8217;s smart to insult the people you are trying to win over?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/25/im-a-pc-im-a-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please let this not be the future of reading on the web</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/25/please-let-this-not-be-the-future-of-reading-on-the-web/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/25/please-let-this-not-be-the-future-of-reading-on-the-web/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:43:21 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49490</guid>
		<description><![CDATA[[Quote]: I keep reminding myself of&#160;these words by Jeffery Zeldman: Most of all, I worry about web users. Because, after ten-plus years of commercial web development, they still have a tough time finding what they’re looking for, and they still wonder why it’s so damned unpleasant to read text on the web — which is [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.elezea.com/2011/11/future-of-web-reading/'>Quote</a>]:<br />
<blockquote>I keep reminding myself of&nbsp;<a href="http://www.adobe.com/designcenter/dialogbox/stylevsdesign/">these words</a> by Jeffery Zeldman:</p>
<blockquote><p>Most of all, I worry about web users. Because, after ten-plus years of commercial web development, they still have a tough time finding what they’re looking for, and they still wonder why it’s so damned unpleasant to read text on the web — which is what most of them do when they’re online.</p>
</blockquote>
<p>The scary thing is that Zeldman wrote that <em>in 1999 </em>(he <a href="http://www.zeldman.com/2010/12/18/style-versus-design-revisitd/">revised the post slightly</a> in 2005).&nbsp;And many years later the experience of reading text on the web seems to be getting worse, not better. As I wrote in&nbsp;<a href="http://www.elezea.com/2011/10/the-demise-of-quality-content/"><em>The demise of quality content on the web</em></a>, I’m worried that the wells of attention are being drilled to depletion by linkbait headlines, ad-infested pages, “jumps” and random pagination, and content that is engineered to be “consumed” in 1 minute or less of quick scanning – just enough time to capture those almighty eyeballs.</p>
<p>As advertising clickthrough rates continue to drop, the ads become more desperate and invasive, and readers are starting to notice and do something about it. I’m doing the majority of my reading in RSS and <a href="http://www.instapaper.com">Instapaper</a> where I can read in peace without being pummeled by distractions.</p>
</blockquote>
<p>He has some great example screenshots on that page. But instead of Instapaper, just use AdBlock and RequestPolicy plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/25/please-let-this-not-be-the-future-of-reading-on-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile Safari on LG</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/24/mobile-safari-on-lg/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/24/mobile-safari-on-lg/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:41:19 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49460</guid>
		<description><![CDATA[Let me freeze-frame that for you: Here are the iPhone and the Optimus browsers side by side: &#8220;LG — None of us actually use our own phones, so we don&#8217;t spot mistakes like this until it&#8217;s too late.&#8221;]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/1H9-I_PNVnQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/1H9-I_PNVnQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>Let me freeze-frame that for you:</p>
<p><img src="http://weblog.sinteur.com/wp-content/uploads/2011/11/D12ui.png" alt="" title="D12ui" class="alignnone size-full wp-image-49461" /></p>
<p>Here are the iPhone and the Optimus browsers side by side:</p>
<p><img src="http://weblog.sinteur.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-24-at-13.38.55-.jpg" alt="" title="Screen Shot 2011-11-24 at 13.38.55" class="alignnone size-full wp-image-49462" /></p>
<p>&#8220;LG — None of us actually use our own phones, so we don&#8217;t spot mistakes like this until it&#8217;s too late.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/24/mobile-safari-on-lg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malls track shoppers&#8217; cell phones on Black Friday</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/23/malls-track-shoppers-cell-phones-on-black-friday/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/23/malls-track-shoppers-cell-phones-on-black-friday/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:26:50 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49425</guid>
		<description><![CDATA[[Quote]: Attention holiday shoppers: your cell phone may be tracked this year. Starting on Black Friday and running through New Year&#8217;s Day, two U.S. malls &#8212; Promenade Temecula in southern California and Short Pump Town Center in Richmond, Va. &#8212; will track guests&#8217; movements by monitoring the signals from their cell phones. While the data [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://money.cnn.com/2011/11/22/technology/malls_track_cell_phones_black_friday/'>Quote</a>]:<br />
<blockquote>
<p>Attention holiday shoppers: your cell phone may be tracked this year.</p>
<p>Starting on Black Friday and running through New Year&#8217;s Day, two U.S. malls &#8212; Promenade Temecula in southern California and Short Pump Town Center in Richmond, Va. &#8212; will track guests&#8217; movements by monitoring the signals from their cell phones.</p>
<p>While the data that&#8217;s collected is anonymous, it can follow shoppers&#8217; paths from store to store.</p>
<p>The goal is for stores to answer questions like: How many Nordstrom shoppers also stop at Starbucks? How long do most customers linger in Victoria&#8217;s Secret? Are there unpopular spots in the mall that aren&#8217;t being visited?</p>
<p>[..]</p>
<p>Still, the company is preemptively notifying customers by hanging small signs around the shopping centers. Consumers can opt out by turning off their phones.
</p></blockquote>
<p>Consumers can opt out by not consuming&#8230;</p>
<p>Of course, they claim to do this to &#8220;improve the shopping experience&#8221; which is marketing speak for &#8220;shove more ads in your face&#8221;</p>
<p><small>and take a look at the picture with that article: &#8220;An anonymous mobile phone survey&#8221; sounds, to the average consumer, like maybe you&#8217;d be given a number you could call and fill out a survey or answer some questions about your experience in the mall, right? This is disingenuous to say the least.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/23/malls-track-shoppers-cell-phones-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketers, Collectors Could Target Cells Under &#8220;Mobile Information Call Act&#8221;</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/22/telemarketers-collectors-could-target-cells-under-mobile-information-call-act/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/22/telemarketers-collectors-could-target-cells-under-mobile-information-call-act/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:42:49 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49399</guid>
		<description><![CDATA[[Quote]: The innocent-sounding “Mobile Information Call Act” would allow all sorts of nuisance calls to cell phones, eating into customers’ costly minutes, Sen. Chuck Schumer warned Sunday. [..] “What politician in his right mind would support this?” asked John Berigan, 44, of Park Slope, who uses his cell phone for his real estate business. “There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.nydailynews.com/blogs/dailypolitics/2011/11/telemarketers-collectors-could-target-cells-under-mobile-information-call-act-'>Quote</a>]:<br />
<blockquote>
<p>The innocent-sounding “Mobile Information Call Act” would allow all sorts of nuisance calls to cell phones, eating into customers’ costly minutes, Sen. Chuck Schumer warned Sunday.</p>
<p>[..]</p>
<p>“What politician in his right mind would support this?” asked John Berigan, 44, of Park Slope, who uses his cell phone for his real estate business.</p>
<p>“There&#8217;s no one in the general public who would want this. “It would seem that some lobbyist in Washington has gotten to [Towns],” he said.</p>
<p>Current law bars telemarketing calls to cell phones unless the customer has given approval. The proposed change would allow prerecorded “informational” calls to be made to cell phones without consent.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/22/telemarketers-collectors-could-target-cells-under-mobile-information-call-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meanwhile in Japan&#8230;.</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/08/meanwhile-in-japan-9/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/08/meanwhile-in-japan-9/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:58:41 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[¿ʞɔnɟ ǝɥʇ ʇɐɥʍ]]></category>
		<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=49048</guid>
		<description><![CDATA[This is from a commercial for East Japan Railway. Because nothing says &#8220;safe, reliable and rapid public transportation&#8221; like synchronized ostrich skiing.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/G8pKQOGY2ck?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/G8pKQOGY2ck?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>This is from a commercial for East Japan Railway. Because nothing says &#8220;safe, reliable and rapid public transportation&#8221; like synchronized ostrich skiing.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/08/meanwhile-in-japan-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing of Sugary Drinks to Kids and Teens: As Strong as Ever</title>
		<link>http://weblog.sinteur.com/index.php/2011/11/01/marketing-of-sugary-drinks-to-kids-and-teens-as-strong-as-ever/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/11/01/marketing-of-sugary-drinks-to-kids-and-teens-as-strong-as-ever/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:34:36 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=48919</guid>
		<description><![CDATA[[Quote]: The health consequences of consuming sugary drinks are well known. It is not surprising, therefore, that groups such as the American Medical Association, the American Academy of Pediatrics, the Institute of Medicine, the Centers for Disease Control and Prevention, the World Health Organization, and other groups have said that consumption is too high and [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.theatlantic.com/life/archive/2011/10/marketing-of-sugary-drinks-to-kids-and-teens-as-strong-as-ever/247580/'>Quote</a>]:<br />
<blockquote>
<p>The health consequences of consuming sugary drinks are well known. It is not surprising, therefore, that groups such as the American Medical Association, the American Academy of Pediatrics, the Institute of Medicine, the Centers for Disease Control and Prevention, the World Health Organization, and other groups have said that consumption is too high and needs to come down.</p>
<p>What has been missing from this picture is a detailed analysis of how the industry markets these products to the most vulnerable segment of our population: children. It is important to know this in order to help establish government policies on whether children should be protected from this influence, and also test whether the industry is holding true to its promises to market less to this age group.</p>
<p>The beverage industry, dominated by Coca-Cola and PepsiCo, is represented by a trade association called the American Beverage Association (ABA). The beverage companies have made a number of promises that it will market less to children. Coca-Cola, for example, claims they &quot;&#8230;will not place any of [their] brands&#8217; marketing in television, radio, and print programming that is primarily directed to children under the age of 12&#8230;&quot;</p>
<p>[..]</p>
<p>Our group at the <a href="http://www.yaleruddcenter.org/">Rudd Center for Food Policy and Obesity</a> at Yale University has just released the most extensive analysis ever of the marketing of sugary drinks to children and teenagers. This <a href="http://www.sugarydrinkfacts.org/">new report</a> found that children are exposed to more &#8212; not less &#8212; advertising for sugary drinks than they were several years ago, and that the companies are finding new and sophisticated ways to reach youth.</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/11/01/marketing-of-sugary-drinks-to-kids-and-teens-as-strong-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>한글자막</title>
		<link>http://weblog.sinteur.com/index.php/2011/10/12/%ed%95%9c%ea%b8%80%ec%9e%90%eb%a7%89/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/10/12/%ed%95%9c%ea%b8%80%ec%9e%90%eb%a7%89/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:48:39 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=48332</guid>
		<description><![CDATA[Okay, I admit, some advertising is great]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/QizaFkegFcQ?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/QizaFkegFcQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p><small>Okay, I admit, some advertising is great</small></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/10/12/%ed%95%9c%ea%b8%80%ec%9e%90%eb%a7%89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge of Signs</title>
		<link>http://weblog.sinteur.com/index.php/2011/10/04/bridge-of-signs/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/10/04/bridge-of-signs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:22:19 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[If you're in marketing, kill yourself]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=48059</guid>
		<description><![CDATA[[Quote]: Most people know that Venice has long been threatened by chronic flooding, but in recent years the Queen of the Adriatic has faced a rising tide of a different sort: advertising. From the Doge&#8217;s Palace to St. Mark&#8217;s Square to the bittersweet Bridge of Sighs &#8212; named for the grief its splendid views once [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.metafilter.com/108042/Bridge-of-Signs'>Quote</a>]:<br />
