<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The daily irrelevant &#187; Nederland is Gek!</title>
	<atom:link href="http://weblog.sinteur.com/index.php/category/nederland-is-gek/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.sinteur.com</link>
	<description>si hoc legere scis nimium eruditionis habes</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>De Guilder will be back!</title>
		<link>http://weblog.sinteur.com/index.php/2011/12/27/de-guilder-will-be-back/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/12/27/de-guilder-will-be-back/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:26:39 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=50183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2011/12/Unknown.jpeg" alt="" title="Unknown" class="alignnone size-full wp-image-50184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/12/27/de-guilder-will-be-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Google credential found in the wild</title>
		<link>http://weblog.sinteur.com/index.php/2011/08/30/fraudulent-google-credential-found-in-the-wild/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/08/30/fraudulent-google-credential-found-in-the-wild/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:57:32 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=47236</guid>
		<description><![CDATA[[Quote]: Security researchers have discovered a counterfeit web certificate for Google.com circulating on the internet that gives attackers the encryption keys needed to impersonate Gmail and virtually every other digitally signed Google property. The forged certificate was issued on July 10 to digitally sign Google pages protected by SSL, or secure sockets layer. It was [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.theregister.co.uk/2011/08/29/fraudulent_google_ssl_certificate/'>Quote</a>]:<br />
<blockquote>
<p>Security researchers have discovered a counterfeit web certificate for Google.com circulating on the internet that gives attackers the encryption keys needed to impersonate Gmail and virtually every other digitally signed Google property.</p>
<p>The forged certificate was issued on July 10 to digitally sign Google pages protected by SSL, or secure sockets layer. It was issued by DigiNotar, a certificate authority located in the Netherlands. The forged certificate is valid for *.google.com, giving its unknown holders the means to mount transparent attacks on a wide range of Google users who access pages on networks controlled by the counterfeiters.</p>
<p>[..]</p>
<p>Google and Mozilla have responded to the forgery by preparing updates to Chrome, Firefox and other software programs that take the highly unusual step of blocking all certificates issued by DigiNotar while the forgery is being investigated.
</p></blockquote>
<p>This one apparently was used by the Iranian government. Diginotar is used by the Dutch government for a lot of their (legit) certificates, it&#8217;ll be interesting to see which parts of the government are hit by these emergency patches.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/08/30/fraudulent-google-credential-found-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duts</title>
		<link>http://weblog.sinteur.com/index.php/2011/07/13/duts/</link>
		<comments>http://weblog.sinteur.com/index.php/2011/07/13/duts/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:35:30 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=46088</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2011/07/Screen-Shot-2011-07-13-at-15.35.13-.jpg" alt="" title="Screen Shot 2011-07-13 at 15.35.13" class="alignnone size-full wp-image-46090" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2011/07/13/duts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Islamic veil ban in Dutch coalition deal</title>
		<link>http://weblog.sinteur.com/index.php/2010/10/01/islamic-veil-ban-in-dutch-coalition-deal/</link>
		<comments>http://weblog.sinteur.com/index.php/2010/10/01/islamic-veil-ban-in-dutch-coalition-deal/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:54:35 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=40560</guid>
		<description><![CDATA[[Quote]: A ban on wearing the full Islamic veil in the Netherlands will be part of the government&#8217;s programme under a pact to form a coalition, party leaders say. The Liberals and Christian Democrats have had to make concessions to anti-Islamist Geert Wilders to gain his support for their minority coalition. The deal ends months [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href='http://www.bbc.co.uk/news/world-europe-11448088'>Quote</a>]:<br />
<blockquote>
<p>A ban on wearing the full Islamic veil in the Netherlands will be part of the government&#8217;s programme under a pact to form a coalition, party leaders say.</p>
<p>The Liberals and Christian Democrats have had to make concessions to anti-Islamist Geert Wilders to gain his support for their minority coalition.</p>
<p>The deal ends months of deadlock but still needs to be ratified by Christian Democrats in a meeting on Saturday.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2010/10/01/islamic-veil-ban-in-dutch-coalition-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nederland &#8211; Uruguay</title>
		<link>http://weblog.sinteur.com/index.php/2010/07/06/nederland-uruguay/</link>
		<comments>http://weblog.sinteur.com/index.php/2010/07/06/nederland-uruguay/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:27:40 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[¿ʞɔnɟ ǝɥʇ ʇɐɥʍ]]></category>
		<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=38933</guid>
		<description><![CDATA[Just read that a Dutch hospital in Heerlen has invited all their cardiac out-patients to come watch the match in a room in the Hospital, close to medical care&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just read that a Dutch hospital in Heerlen has invited all their cardiac out-patients to come watch the match in a room in the Hospital, close to medical care&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2010/07/06/nederland-uruguay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dutch cabinet collapses in dispute over Afghanistan</title>
		<link>http://weblog.sinteur.com/index.php/2010/02/20/dutch-cabinet-collapses-in-dispute-over-afghanistan/</link>
		<comments>http://weblog.sinteur.com/index.php/2010/02/20/dutch-cabinet-collapses-in-dispute-over-afghanistan/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:47:28 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=36061</guid>
		<description><![CDATA[[Quote:] The Dutch government has collapsed over disagreements within the governing coalition on extending troop deployments in Afghanistan. The rules say there are now at least 40 days to get candidate lists compiled for the elections, followed by 43 days at least to campaign. So elections won&#8217;t be before may or so.]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://news.bbc.co.uk/2/hi/europe/8525742.stm">Quote:</a>]</p>
<blockquote><p>
The Dutch government has collapsed over disagreements within the governing coalition on extending troop deployments in Afghanistan.
</p></blockquote>
<p>The rules say there are now at least 40 days to get candidate lists compiled for the elections, followed by 43 days at least to campaign. So elections won&#8217;t be before may or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2010/02/20/dutch-cabinet-collapses-in-dispute-over-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwarf helicopter sniffs out cannabis plantations</title>
		<link>http://weblog.sinteur.com/index.php/2009/05/01/dwarf-helicopter-sniffs-out-cannabis-plantations/</link>
		<comments>http://weblog.sinteur.com/index.php/2009/05/01/dwarf-helicopter-sniffs-out-cannabis-plantations/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:03:46 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=31227</guid>
		<description><![CDATA[[Quote:] Police in the northeastern Achterhoek region have begun using an unmanned miniature helicopter to track down the illegal cultivation of cannabis, which often takes place indoors. The so-called &#8220;canna-chopper&#8221; is fitted with cameras and a sniffer to take air samples out of ventilator shafts and chimneys. A dedicated gas analyser is able to recognise [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.radionetherlands.nl/news/zijlijn/6277434/Dwarf-helicopter-sniffs-out-cannabis-plantations">Quote:</a>]</p>
<blockquote><p>
Police in the northeastern Achterhoek region have begun using an unmanned miniature helicopter to track down the illegal cultivation of cannabis, which often takes place indoors. The so-called &#8220;canna-chopper&#8221; is fitted with cameras and a sniffer to take air samples out of ventilator shafts and chimneys. A dedicated gas analyser is able to recognise traces of weed smell in the air samples.</p>
<p>Police say they are not breaking the law because the samples can be taken without entering the building. The unmanned dwarf helicopter can stay airborne for a maximum of eight hours. It was designed and built by Dutch police engineers.
</p></blockquote>
<p>This is probably confusing to all foreign readers who think cannabis is entirely legal over here. It isn&#8217;t. The Dutch have made a decision not to prosecute small time offenders. This means, a blind eye is turned to possession when the amount is very low (personal use amounts). They also grant licenses to owners of &#8216;coffee-shops&#8217; to sell cannabis with some fairly tight regulations. I believe the idea behind this is that, as has been discovered in basically every other country on earth, people want to smoke a joint from time to time, and it is better they get it from a regulated (and more importantly, taxed!) business, rather than some guy on the street who will almost certainly try to push the more addictive stuff on to the customer for higher (tax free!) profits.</p>
<p>However, what is not tolerated, is massive scale, cannabis farming which is then sold on for huge profits (without tax being paid, are you spotting a theme here?).</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2009/05/01/dwarf-helicopter-sniffs-out-cannabis-plantations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five dead, 12 injured in Queen&#8217;s Day tragedy</title>
		<link>http://weblog.sinteur.com/index.php/2009/05/01/five-dead-12-injured-in-queens-day-tragedy/</link>
		<comments>http://weblog.sinteur.com/index.php/2009/05/01/five-dead-12-injured-in-queens-day-tragedy/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:01:18 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=31225</guid>
		<description><![CDATA[[Quote:] Queen&#8217;s Day celebrations in Apeldoorn ended in tragedy, with five people killed and 12 injured, five of them seriously. Just before noon a man deliberately drove his car at high speed into a crowd watching an open-topped coach carrying the Royal Family. The driver is a 38-year-old Dutch national, who is an unemployed security [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.radionetherlands.nl/news/zijlijn/6281256/Five-dead-12-injured-in-Queens-Day-tragedy">Quote:</a>]</p>
<blockquote><p>
Queen&#8217;s Day celebrations in Apeldoorn ended in tragedy, with five people killed and 12 injured, five of them seriously. Just before noon a man deliberately drove his car at high speed into a crowd watching an open-topped coach carrying the Royal Family.</p>
<p>The driver is a 38-year-old Dutch national, who is an unemployed security guard. The public prosecutor says the man told police the target of this attack was the Royal Family, a crime punishable with a maximum jail sentence of 30 years. The public prosecutor has ruled out terrorism.</p>
<p>The car missed the royal coach by 15 metres and came to a standstill when it crashed into a well-known monument. The driver was injured and had to be cut from his vehicle. He was arrested and taken away for interrogation. He is in hospital and his condition is critical.</p>
<p>The man had made an earlier attempt to cross a safety barrier and was turned away by police. By the time the man approached the royal coach, his car was already heavily damaged. Together with a bomb disposal squad police searched the vehicle. The National Anti-terror Coordinator helped launch the investigation.
</p></blockquote>
<p>Oh, and the guy who did it died last night&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2009/05/01/five-dead-12-injured-in-queens-day-tragedy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pictures, pictures&#8230;</title>
		<link>http://weblog.sinteur.com/index.php/2009/04/30/pictures-pictures/</link>
		<comments>http://weblog.sinteur.com/index.php/2009/04/30/pictures-pictures/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:47:28 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=31214</guid>
		<description><![CDATA[Many more (including some graphic) here]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2009/04/aanslagbruno477.jpg" alt="aanslagbruno477" title="aanslagbruno477" class="alignnone size-full wp-image-31216" /></p>
<p><img src="http://weblog.sinteur.com/wp-content/uploads/2009/04/picture-1.jpg" alt="picture-1" title="picture-1" class="alignnone size-full wp-image-31217" /></p>
<p>Many more (including some graphic) <a href="http://www.geenstijl.nl/mt/archieven/2009/04/aanslag_tijdens_koniginnnedag.html#more">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2009/04/30/pictures-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car hits crowd near Dutch queen&#8217;s bus</title>
		<link>http://weblog.sinteur.com/index.php/2009/04/30/car-hits-crowd-near-dutch-queens-bus/</link>
		<comments>http://weblog.sinteur.com/index.php/2009/04/30/car-hits-crowd-near-dutch-queens-bus/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:59:20 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=31210</guid>
		<description><![CDATA[Amazing how fast you can find the video online nowadays&#8230; Embedded video from CNN Video [Quote:] Two people have been killed and 12 wounded when a car careered into a crowd of people watching the Dutch royal family riding past in an open-top bus, police said.]]></description>
			<content:encoded><![CDATA[<p>Amazing how fast you can find the video online nowadays&#8230;</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=int&#038;vid=/video/world/2009/04/30/vo.holland.royal.incident.nos" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
<p>[<a href="http://edition.cnn.com/2009/WORLD/europe/04/30/netherlands.queen.car/index.html">Quote:</a>]</p>
<blockquote><p>
Two people have been killed and 12 wounded when a car careered into a crowd of people watching the Dutch royal family riding past in an open-top bus, police said.
</p></blockquote>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/T4NuBML6DWk&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T4NuBML6DWk&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2009/04/30/car-hits-crowd-near-dutch-queens-bus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save banking, not the bankers or the banks; the case of ING</title>
		<link>http://weblog.sinteur.com/index.php/2009/02/16/save-banking-not-the-bankers-or-the-banks-the-case-of-ing/</link>
		<comments>http://weblog.sinteur.com/index.php/2009/02/16/save-banking-not-the-bankers-or-the-banks-the-case-of-ing/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:09:36 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>
		<category><![CDATA[Robber Barons]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=29604</guid>
		<description><![CDATA[[Quote:] So the Dutch state’s ING guarantee got it 100 percent wrong. It does very little to stimulate new lending to the real economy. Instead it subsidises/bails out the owners and unsecured creditors of a bank that holds large stocks of (bad) assets, that is, those who in the past have (carelessly/unwisely) extended credit to [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://blogs.ft.com/maverecon/2009/02/save-banking-not-the-bankers-or-the-banks-the-case-of-ing/">Quote:</a>]</p>
<blockquote><p>
So the Dutch state’s ING guarantee got it 100 percent wrong.  It does very little to stimulate new lending to the real economy.  Instead it subsidises/bails out the owners and unsecured creditors of a bank that holds large stocks of (bad) assets,  that is, those who in the past have (carelessly/unwisely) extended credit to the bank.  This maximises moral hazard for very little gain in systemic financial stability and for very little direct stimulus to new lending.  It also incentivises the bank to hoard capital and liquidity to enable it to pay off its obligations to the state and regain its operational independence as soon as possible.  Finally, it exacerbates the tendency to restrict cross-border banking, quite possibly to a degree that could harm the efficient diversification of asset and funding risk.  This deeply defective bail-out should not be repeated, in the Netherlands or elsewhere.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2009/02/16/save-banking-not-the-bankers-or-the-banks-the-case-of-ing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onderzoek</title>
		<link>http://weblog.sinteur.com/index.php/2009/02/03/onderzoek/</link>
		<comments>http://weblog.sinteur.com/index.php/2009/02/03/onderzoek/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:01:17 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=29340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2009/02/a-030209.gif" alt="a-030209" title="a-030209" class="alignnone size-full wp-image-29341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2009/02/03/onderzoek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeenStijl : Politie Rotterdam staat voor LUL</title>
		<link>http://weblog.sinteur.com/index.php/2008/12/01/geenstijl-politie-rotterdam-staat-voor-lul/</link>
		<comments>http://weblog.sinteur.com/index.php/2008/12/01/geenstijl-politie-rotterdam-staat-voor-lul/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:14:59 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Great Picture]]></category>
		<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=28071</guid>
		<description><![CDATA[[Quote:] (for the non-dutch: the police is trying to get people interested in working for them. Spotted in Rotterdam)]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.geenstijl.nl/mt/archieven/2008/12/politie_rotterdam_staat_voor_l.html">Quote:</a>]</p>
<p><img src="http://weblog.sinteur.com/wp-content/uploads/2008/12/kombijdepolitiegroot.jpg" alt="" title="kombijdepolitiegroot" class="alignnone size-full wp-image-28070" /></p>
<p>(for the non-dutch: the police is trying to get people interested in working for them. Spotted in Rotterdam)</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2008/12/01/geenstijl-politie-rotterdam-staat-voor-lul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinball wizard to keep ABN-Fortis merger in play</title>
		<link>http://weblog.sinteur.com/index.php/2008/11/26/pinball-wizard-to-keep-abn-fortis-merger-in-play/</link>
		<comments>http://weblog.sinteur.com/index.php/2008/11/26/pinball-wizard-to-keep-abn-fortis-merger-in-play/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:57:51 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>
		<category><![CDATA[Robber Barons]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=27968</guid>
		<description><![CDATA[[Quote:] Former Dutch finance minister and pinball enthusiast Gerrit Zalm will take the helm of a combined Fortis and ABN AMRO group in the Netherlands, keeping the planned merger of the banks&#8217; retail operations in play. There&#8217;s a big political storm brewing over this. For the past few years, the cabinet and parliament have been [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.reuters.com/article/euDealsNews/idUSTRE4AK64A20081121">Quote:</a>]</p>
<blockquote><p>
Former Dutch finance minister and pinball enthusiast Gerrit Zalm will take the helm of a combined Fortis and ABN AMRO group in the Netherlands, keeping the planned merger of the banks&#8217; retail operations in play.
</p></blockquote>
<p>There&#8217;s a big political <a href="http://www.nu.nl/news/1859177/11/SP_vindt_beloning_Zalm_onacceptabel.html">storm</a> brewing over this. For the past few years, the cabinet and parliament have been screaming about extremely high salaries for CEO&#8217;s of government (owned) institutions (like hospitals and such), and they came up with the norm that none of them should earn more than the prime minister makes. That&#8217;s about 171k euro per year. A nationalized bank would certainly qualify for this norm.</p>
<p>Today, the new salary of Zalm became public knowledge. He&#8217;s going to earn 750k, and 100k for each billion the bank has as profit.</p>
<p>That&#8217;s <em>quite</em> a bit higher than 171k.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2008/11/26/pinball-wizard-to-keep-abn-fortis-merger-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Files</title>
		<link>http://weblog.sinteur.com/index.php/2008/11/10/files/</link>
		<comments>http://weblog.sinteur.com/index.php/2008/11/10/files/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:01:38 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=27563</guid>
		<description><![CDATA[Geacht kabinet, Hoe gaat een kilometerheffing enig verschil maken:]]></description>
			<content:encoded><![CDATA[<p>Geacht kabinet,</p>
<p>Hoe gaat een kilometerheffing enig verschil maken:</p>
<p><img src="http://weblog.sinteur.com/wp-content/uploads/2008/11/picture-3.png" alt="" title="picture-3" class="alignnone size-full wp-image-27564" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2008/11/10/files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartoon</title>
		<link>http://weblog.sinteur.com/index.php/2008/10/24/cartoon-121/</link>
		<comments>http://weblog.sinteur.com/index.php/2008/10/24/cartoon-121/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:48:27 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=27120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.sinteur.com/wp-content/uploads/2008/10/0_57.jpg" alt="" title="0_57" class="alignnone size-full wp-image-27121" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2008/10/24/cartoon-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnen Kan</title>
		<link>http://weblog.sinteur.com/index.php/2008/10/23/pinnen-kan/</link>
		<comments>http://weblog.sinteur.com/index.php/2008/10/23/pinnen-kan/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:04:28 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=27092</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AAml-VgOF1I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/AAml-VgOF1I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.sinteur.com/index.php/2008/10/23/pinnen-kan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Red huizenmarkt&#8217;</title>
		<link>http://weblog.sinteur.com/index.php/2008/10/22/red-huizenmarkt/</link>
		<comments>http://weblog.sinteur.com/index.php/2008/10/22/red-huizenmarkt/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:41:30 +0000</pubDate>
		<dc:creator>John Sinteur</dc:creator>
				<category><![CDATA[Nederland is Gek!]]></category>
		<category><![CDATA[Robber Barons]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/?p=27046</guid>
		<description><![CDATA[[Quote:] De huizenmarkt komt stil te liggen als de overheid niet snel ingrijpt. Huizenverkopers worstelen met dubbele lasten, terwijl kopers geen hypotheek kunnen krijgen. Dat stelt Vereniging Eigen Huis, die op de bres springt voor huizenkopers en -verkopers. De overdrachtsbelasting moet van zes naar drie procent verlaagd worden als tijdelijke steunmaatregel voor de woningmarkt. De [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.telegraaf.nl/woonkrant/2255306/___Red_huizenmarkt___.html?p=8,1">Quote:</a>]</p>
<blockquote><p>
De huizenmarkt komt stil te liggen als de overheid niet snel ingrijpt. Huizenverkopers worstelen met dubbele lasten, terwijl kopers geen hypotheek kunnen krijgen. </p>
<p>Dat stelt Vereniging Eigen Huis, die op de bres springt voor huizenkopers en -verkopers. De overdrachtsbelasting moet van zes naar drie procent verlaagd worden als tijdelijke steunmaatregel voor de woningmarkt. De vereniging vindt dat maatregelen nodig zijn, omdat het consumentenvertrouwen in de woningmarkt snel daalt. &#8220;De overheid moet nu over de brug komen&#8221;, stelt woordvoerder Hans André de la Porte. &#8220;Een deel van de huizenverkopers staat het water aan de lippen en vooral starters hebben veel moeite om een hypotheek los te krijgen. Zo komt de huizenmarkt stil te liggen.&#8221; </p>
<p>[..]</p>
<p>Minister Bos van Financiën reageerde gisteren met de opmerking dat hij op dit moment geen mogelijkheden ziet om tegemoet te komen aan de eis van Eigen Huis.
</p></blockquote>
